model | exhaust volume m3/min | ultimate vacuum Mpa(mmhg) | power KW | rotary speed r/min |
water supply L/min |
inlet and outlet diameter | |
max | when sucking pressure is -0.093Mpa, at least | ||||||
2SK-0.4 | 0.4 | 0.25 | -0.096(-725) | 2.2 | 2860 | 3~5 | G1″ |
2SK-0.8 | 0.8 | 0.5 | -0.096(-725) | 3 | 2880 | 5~8 | G1″ |
2SK-1.5 | 1.5 | 0.9 | -0.097(-730) | 4 | 1440 | 10~15 | φ40 |
SK-3 | 3 | 2 | -0.098(-735) | 7.5 | 1440 | 15~20 | φ40 |
SK-6 | 6 | 4 | -0.098(-735) | 15 | 1460 | 25~35 | φ70 |
2SK-12 | 12 | 8 | -0.098(-735) | 22 | 970 | 40~50 | φ100 |
2SK-20 | 20 | 14 | -0.098(-735) | 37 | 740 | 60~80 | φ125 |
2SK-30 | 30 | 20 | -0.098(-735) | 55 | 740 | 70~90 |
φ125 |
Tag: vacuum brick extruding machines | clay brick vacuum extruder for brick making plant | Automatic clay brick making machine | Brick Vacuum Extruder
Tag: vacuum brick maker | automatic clay brick makers | plastic vacuum pump extruder | Clay Brick Producing Machine